|
| Event Summary | |
|---|---|
| Date: | Feb. 4th at 06:08 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+405 FHP) |
| Victories: |
1 7 8 10 |
| Leader: | Foghladha |
| Participants: | Butterflyfairy, Ceriph, Dargron, Donaliam, Dracoglade, Erion, FinalFAB, Galaxygazer, Geist, GordonShumway, Hoarfrost, Hud, Izzy, Jordyee, Kemikal, KnightKnight, Lucy, Morigana, Murritt, MysticalMadiMoo, Obo, Shorinji, Straightshot, Yobam |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 09:04 PM | Keep Capture | +30 ![]() |
|||
| 08:59 PM | Keep Capture | +30 ![]() |
|||
| 08:51 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:51 PM | Tower Capture | +15 ![]() |
|||
| 08:46 PM | Keep Capture | +30 ![]() |
|||
| 08:36 PM | Keep Capture | +30 ![]() |
|||
| 08:30 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:30 PM | Tower Capture | +15 ![]() |
|||
| 08:04 PM | Tower Capture | +15 ![]() |
|||
| 07:57 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:54 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:54 PM | Keep Capture | +30 ![]() |
|||
| 07:49 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:49 PM | Keep Capture | +30 ![]() |
|||
| 07:32 PM | Tower Capture | +15 ![]() |
|||
| 07:31 PM | Tower Capture | +15 ![]() |
|||
| 07:18 PM | Tower Capture | +15 ![]() |
|||
| 07:18 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:14 PM | Keep Capture | +30 ![]() |
|||
| 06:52 PM | Tower Capture | +15 ![]() |
|||
| 06:47 PM | Tower Capture | +15 ![]() |
|||
| 06:18 PM | Tower Capture | +15 ![]() |
|||
| 06:08 PM | Tower Capture | +15 ![]() |
|||
| 06:08 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:08 PM | ClubGaiscioch in WvW | +10 ![]() |
|||
| Sub Total: |
+410 |
||||
| Modifier: 25 Players |
150% | ||||
| Total: |
+615 |
||||