|
| Event Summary | |
|---|---|
| Date: | Oct. 3rd at 06:08 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+260 FHP) |
| Victories: |
1 3 13 4 8 |
| Leader: | Foghladha |
| Participants: | Aravis, BeerSeer, Blackeye, Cyra, Doreth, Fashir, Foxy, GordonShumway, Hud, Izzy, Jessica, JohnFalstaf, Lucy, Morigana, Osu, Shalken, SkeletonJack, Tagus, Vosrik, Wakawaka, Xensa |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:57 PM | Keep Capture | +30 ![]() |
|||
| 08:38 PM | Tower Capture | +15 ![]() |
|||
| 08:20 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:07 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:05 PM | Keep Defense | +5 ![]() |
|||
| 08:05 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:57 PM | Keep Capture | +30 ![]() |
|||
| 07:54 PM | Keep Defense | +5 ![]() |
|||
| 07:19 PM | Tower Defense | +5 ![]() |
|||
| 07:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:19 PM | Keep Capture | +30 ![]() |
|||
| 07:06 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:05 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:05 PM | Tower Defense | +5 ![]() |
|||
| 07:01 PM | Tower Defense | +5 ![]() |
|||
| 06:48 PM | Tower Capture | +15 ![]() |
|||
| 06:41 PM | Tower Capture | +15 ![]() |
|||
| 06:36 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:36 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:36 PM | Tower Capture | +15 ![]() |
|||
| 06:36 PM | Keep Defense | +5 ![]() |
|||
| 06:36 PM | Keep Defense | +5 ![]() |
|||
| 06:15 PM | Keep Defense | +5 ![]() |
|||
| 06:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:08 PM | ClubNight with the Tuatha | +10 ![]() |
|||
| Sub Total: |
+265 |
||||
| Modifier: 22 Players |
150% | ||||
| Total: |
+398 |
||||