|
| Event Summary | |
|---|---|
| Date: | Apr. 25th at 06:12 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+340 FHP) |
| Victories: |
1 5 4 1 2 1 5 7 4 |
| Leader: | Foghladha |
| Participants: | Avengelyn, Beardtongue, BeerSeer, Borol, CaptCaveman, Dargron, Dovienya, Emanman, Hud, IgnisTemper, JaeOnasi, Jessica, juyett, Kalla, Lucy, MadCnty, Marrra, Rowen, Ryaene, Skarn, Velimere, Wakawaka, Wulfemeister |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 09:07 PM | Assault Event | +10 ![]() |
|||
| 09:02 PM | Defense Event | +10 ![]() |
|||
| 08:59 PM | Defense Event | +10 ![]() |
|||
| 08:58 PM | Assassination Event | +10 ![]() |
|||
| 08:55 PM | Assault Event | +10 ![]() |
|||
| 08:43 PM | Defense Event | +10 ![]() |
|||
| 08:35 PM | The Shatterer | +25 ![]() |
|||
| 08:23 PM | Defense Event | +10 ![]() |
|||
| 08:07 PM | Assassination Event | +10 ![]() |
|||
| 08:03 PM | Brawl Event | +5 ![]() |
|||
| 07:59 PM | Assassination Event | +10 ![]() |
|||
| 07:57 PM | Defense Event | +10 ![]() |
|||
| 07:52 PM | Defense Event | +10 ![]() |
|||
| 07:48 PM | Capture Event | +10 ![]() |
|||
| 07:46 PM | Assassination Event | +10 ![]() |
|||
| 07:45 PM | Capture Event | +10 ![]() |
|||
| 07:38 PM | Assault Event | +10 ![]() |
|||
| 07:33 PM | Sabotage Event | +10 ![]() |
|||
| 07:31 PM | Defense Event | +10 ![]() |
|||
| 07:22 PM | Tequatl the Sunless | +25 ![]() |
|||
| 07:21 PM | Sabotage Event | +10 ![]() |
|||
| 07:17 PM | Assault Event | +10 ![]() |
|||
| 07:05 PM | Sabotage Event | +10 ![]() |
|||
| 06:59 PM | Champion Creature | +15 ![]() |
|||
| 06:46 PM | Sabotage Event | +10 ![]() |
|||
| 06:46 PM | Assassination Event | +10 ![]() |
|||
| 06:43 PM | Golem Mark II | +15 ![]() |
|||
| 06:38 PM | Fire Elemental | +15 ![]() |
|||
| 06:26 PM | Great Jungle Wurm | +15 ![]() |
|||
| 06:12 PM | Tuatha Epic Creature Hunt | +10 ![]() |
|||
| Sub Total: |
+345 |
||||
| Modifier: 24 Players |
150% | ||||
| Total: |
+518 |
||||