| Objective | |||
|---|---|---|---|
| Minor Rift | 4 | 2 | |
| Major Rift | 10 | 5 | |
| Raid Rift | 30 | 15 | |
| World Invasion | 40 | 20 | |
| Minor Foothold | 2 | 1 | |
| Major Foothold | 10 | 5 | |
| Dungeon | 40 | 20 | |
| Expert Tier 1 Dungeons | 40 | 20 | |
| Expert Tier 2 Dungeons | 100 | 50 | |
| Rare Creature (Diamond Mob) | 6 | 3 | |
| Boss Creature (Dungeon Bosses) | 12 | 6 | |
| Elite Creature (Uniquely Named Spiked Portrait) | 30 | 15 | |
| Epic Creature (1 Million+ Health Creatures) | 50 | 25 | |
| Warfront | 10 | 5 | |
| Capital City (All 5 Epic Creatures Slain) | 200 | 100 | |
» Edited on: 2011-02-27 12:55:47





















