Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Ashes of Creation
Once Human
Conan Exiles
Guild Wars
Valheim
Baldur's Gate 3
Helldivers II
Throne and Liberty
Pax Dei
Dune Awakening
Soulmask
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,326 Members:
14,047 Characters:
11,709 Items:
  • Views: 2,131
  • Replies: 2

World Rankings 10/5

Ridire de na Fhiaigh
Hexamex
Ridire de na Fhiaigh
  • ESO: @Hexamex-Tex
Posted On: 10/05/2012 at 10:02 PM
  • Steam
  • PSN
  • Twitch
  • Twitter


https://forum-en.guildwars2.com/forum/pvp/wuvwuv/World-Rankings-as-of-10-5


Na
Name Rank Delta Rating Delta Deviation Volatility
Henge of Denravi 1 0 2139.487 -3.537 196.388 0.969
Jade Quarry 2 1 2085.029 41.021 197.145 0.971
Eredon Terrace 3 1 2027.236 39.637 205.82 0.973
Stormbluff Isle 4 -2 2011.719 -35.714 194.363 0.969
Isle of Janthir 5 0 1786.07 7.875 197.26 0.97
Blackgate 6 2 1743.089 49.651 192.673 0.971
Crystal Desert 7 -1 1690.733 -45.73 199.915 0.973
Dragonbrand 8 -1 1687.043 -40.129 195.482 0.971
Tarnished Coast 9 2 1666.646 96.312 191.598 0.974
Sea of Sorrows 10 0 1595.67 0.101 191.894 0.968
Maguuma 11 3 1587.102 139.361 192.691 0.979
Fort Aspenwood 12 -3 1586.597 -11.611 194.594 0.969
Yak’s Bend 13 0 1457.452 -71.957 193.38 0.974
Sanctum of Rall 14 3 1449.646 78.437 190.841 0.971
Northern Shiverpeaks 15 4 1440.231 105.522 207.212 0.986
Gate of Madness 16 -4 1436.989 -96.345 191.637 0.973
Ehmry Bay 17 -2 1363.606 -69.045 193.984 0.972
Sorrow’s Furnace 18 -2 1340.206 -48.253 190.801 0.969
Darkhaven 19 -1 1336.879 -30.3 191.127 0.969
Anvil Rock 20 0 1129.947 -39.867 201.759 0.978
Ferguson’s Crossing 21 1 1085.325 63.302 223.228 0.978
Borlis Pass 22 -1 1061.163 -64.62 208.581 0.977
Devona’s Rest 23 0 654.809 -68.877 211.564 0.976
Kaineng 24 0 631.153 15.263 221.084 0.976

Eu
Name Rank Delta Rating Delta Deviation Volatility
Vizunah Square FR 1 0 2072.236 14.06 204.729 0.972
Far Shiverpeaks 2 0 1884.769 -1.941 197.626 0.969
Riverside DE 3 0 1854.658 -11.918 198.315 0.969
Arborstone FR 4 2 1847.79 144.93 192.929 0.981
Elona Reach DE 5 2 1794.193 98.412 190.852 0.973
Augury Rock FR 6 -1 1690.918 -32.422 192.184 0.968
Desolation 7 -3 1688.912 -115.888 194.941 0.976
Seafarer’s Rest 8 2 1677.895 47.171 190.441 0.969
Kodash DE 9 -1 1646.664 -27.389 190.599 0.967
Aurora Glade 10 3 1641.794 78.984 190.601 0.971
Blacktide 11 0 1631.726 5.739 190.221 0.966
Gunnar’s Hold 12 -3 1590.644 -71.523 191.311 0.97
Gandara 13 3 1557.526 12.234 193.869 0.968
Baruch Bay SP 14 -2 1554.792 -53.024 190.558 0.968
Fort Ranik FR 15 -1 1536.396 -14.812 190.589 0.967
Jade Sea FR 16 -1 1484.671 -64.86 191.326 0.975
Ring of Fire 17 3 1455.14 102.203 192.382 0.974
Underworld 18 -1 1429.923 -16.101 192.559 0.969
Abaddon’s Mouth DE 19 -1 1418.271 4.247 193.775 0.97
Piken Square 20 1 1322.07 19.127 192.494 0.968
Miller’s Sound DE 21 2 1299.155 92.668 192.961 0.974
Vabbi 22 -3 1236.665 -121.163 192.382 0.977
Drakkar Lake DE 23 2 1222.095 88.186 207.59 0.976
Whiteside Ridge 24 -2 1179.482 -75.948 193.669 0.972
Dzagonur DE 25 -1 1129.986 -17.423 194.712 0.976
Ruins of Surmia 26 0 885.46 -30.012 200.423 0.975
Fissure of Woe 27 0 766.273 -54.658 205.182 0.974


ArenaNet Gameplay Programmer

Awards & Achievements
Devotion Rank 20Valor Rank 3Fellowship Rank 11Scholar Rank 3

Response:

Saighdiuir de na Sailetheach
Cedar
Saighdiuir de na Sailetheach
Replied On: 10/06/2012 at 01:36 AM PDT
  • Steam

Man it looks like our commanding lead last matchup really pumped up our ELO

Awards & Achievements
Devotion Rank 20Valor Rank 2Fellowship Rank 9Scholar Rank 1
Banlaoch de na Griobhta Dearg
Briseadh
Banlaoch de na Griobhta Dearg
  • GW2: Briseadh.7386
Replied On: 10/06/2012 at 07:01 AM PDT
  • Steam
  • Twitch
  • Twitch
  • Extra-Life

Seems our server, Maguuma and Northern Shiverpeaks had the largest plus delta on our standings for NA servers. Pretty impressive considering that about 60% of the NA servers stayed the same or changed by plus/minus one. The rest changed by plus/minus two except for the poor guys that had a minus three delta. Here's to hoping this week's harder challengers give us some great fun and aspirations for even greater ways to blow the enemy out of the water. =D Actually got out there for a bit in a small crew being a guerilla squad after dolyaks, supplies and towers. When we picked up more people we even tried a tower but that brought out the horde of Dark Haven roaches. This reminds me of an extreme roach run from a house being exterminated and the neighborhood not wanting the roaches to get to their homes. True and disgusting story. So arm yourself with Raid because we are gonna need it again. =)

Don't mess with Mama Bear, I might hug you too tight. =D
Awards & Achievements
Devotion Rank 20Valor Rank 13Fellowship Rank 20Explorer Rank 9Scholar Rank 12Artisan Rank 9Social Rank 8Mentorship Rank 3
[0.1681]