|
Event Summary | |
---|---|
Date: | Jan. 10th at 02:17 PM PST |
Game: | Warhammer Online |
Campaign Rating: | Legendary Battle (+109 FHP) |
Victories: |
![]() 1 ![]() 1 ![]() 7 |
Leader: | Tserash ![]() |
Participants: | Gilfar, Gypse, Mortxox |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
02:19 PM | ![]() |
Twin Lectors | +12 ![]() |
||
02:19 PM | ![]() |
Tobias the Fallen | +12 ![]() |
||
02:19 PM | ![]() |
The Reaper | +12 ![]() |
||
02:19 PM | ![]() |
Sister Eudocia | +12 ![]() |
||
02:19 PM | ![]() |
Seraphine Paleeye | +12 ![]() |
||
02:18 PM | ![]() |
Necromancer Malcidious | +12 ![]() |
||
02:18 PM | ![]() |
Cryptweb Queen | +12 ![]() |
||
02:18 PM | ![]() |
Sigmar Crypts | +20 ![]() |
||
02:17 PM | ![]() |
Un-Scheduled Pickup Event | +5 ![]() |
||
Sub Total: |
+109 ![]() |
||||
Modifier: 4 Players |
100% | ||||
Total: |
+109 ![]() |