|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 11:13 PM | Dok Karaz | +5 ![]() |
|||
| 10:28 PM | The Reaver Stables | +1 ![]() |
|||
| 10:28 PM | The Needle of Ellyrion | +1 ![]() |
|||
| 10:28 PM | The Unicorn Siege Camp | +1 ![]() |
|||
| 10:20 PM | The Shadow Spire | +1 ![]() |
|||
| 09:51 PM | Fangbreaka | +5 ![]() |
|||
| 09:40 PM | Stonetroll Keep | +5 ![]() |
|||
| 09:35 PM | Mandred's Hold | +5 ![]() |
|||
| 09:27 PM | Cascades of Thunder | +5 ![]() |
|||
| 09:21 PM | Spite's Reach | +5 ![]() |
|||
| 09:13 PM | Fangbreaka | +5 ![]() |
|||
| 09:13 PM | Dok Karaz | +5 ![]() |
|||
| 09:06 PM | Stonetroll Keep | +5 ![]() |
|||
| 09:01 PM | Mandred's Hold | +5 ![]() |
|||
| 08:55 PM | Cascades of Thunder | +5 ![]() |
|||
| 08:42 PM | The Unicorn Siege Camp | +1 ![]() |
|||
| 08:42 PM | The Shadow Spire | +1 ![]() |
|||
| 08:42 PM | The Reaver Stables | +1 ![]() |
|||
| 08:39 PM | The Needle of Ellyrion | +1 ![]() |
|||
| 07:32 PM | Cascades of Thunder | +5 ![]() |
|||
| 07:26 PM | Spite's Reach | +5 ![]() |
|||
| 07:15 PM | Dok Karaz | +5 ![]() |
|||
| 07:10 PM | Fangbreaka | +5 ![]() |
|||
| 06:58 PM | Ruins of Greystone Keep | +1 ![]() |
|||
| 06:56 PM | Stonetroll Keep | +5 ![]() |
|||
| 06:30 PM | Tier 2 Trinity Night | +5 ![]() |
|||
| Sub Total: |
+94 |
||||
| Modifier: 14 Players |
125% | ||||
| Total: |
+118 |
||||