|
Event Summary | |
---|---|
Date: | Jan. 1st at 01:53 PM PST |
Game: | Warhammer Online |
Campaign Rating: | Legendary Battle (+129 FHP) |
Victories: |
![]() 2 ![]() 1 ![]() 7 |
Leader: | Tserash ![]() |
Participants: | Alcewyn, Kraas, Laeg, Shakesbearde, Wildkard |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
01:55 PM | ![]() |
Twin Lectors | +12 ![]() |
||
01:55 PM | ![]() |
Seraphine Paleeye | +12 ![]() |
||
01:55 PM | ![]() |
Necromancer Malcidious | +12 ![]() |
||
01:55 PM | ![]() |
Sister Eudocia | +12 ![]() |
||
01:54 PM | ![]() |
Tobias the Fallen | +12 ![]() |
||
01:54 PM | ![]() |
The Reaper | +12 ![]() |
||
01:53 PM | ![]() |
Cryptweb Queen | +12 ![]() |
||
01:53 PM | ![]() |
Warpblade Tunnels | +20 ![]() |
||
01:53 PM | ![]() |
Sigmar Crypts | +20 ![]() |
||
01:53 PM | ![]() |
Un-Scheduled Pickup Event | +5 ![]() |
||
Sub Total: |
+129 ![]() |
||||
Modifier: 6 Players |
100% | ||||
Total: |
+129 ![]() |