|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 06:31 PM | WvW Defense | +3 ![]() |
|||
| 06:27 PM | WvW Defense | +3 ![]() |
|||
| 06:27 PM | WvW Defense | +3 ![]() |
|||
| 06:16 PM | WvW Defense | +3 ![]() |
|||
| 06:16 PM | WvW Defense | +3 ![]() |
|||
| 06:16 PM | WvW Defense | +3 ![]() |
|||
| 06:16 PM | WvW Defense | +3 ![]() |
|||
| 06:16 PM | WvW Defense | +3 ![]() |
|||
| 06:13 PM | WvW Defense | +3 ![]() |
|||
| 06:12 PM | WvW Defense | +3 ![]() |
|||
| 06:10 PM | WvW Defense | +3 ![]() |
|||
| 05:08 PM | Stonemist Castle | +40 ![]() |
|||
| 04:54 PM | WvW Defense | +3 ![]() |
|||
| 04:51 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:50 PM | Tower Capture | +15 ![]() |
|||
| 04:47 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:41 PM | Tower Capture | +15 ![]() |
|||
| 04:40 PM | Tower Capture | +15 ![]() |
|||
| 04:31 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:27 PM | Keep Capture | +30 ![]() |
|||
| 04:22 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:20 PM | WvW Defense | +3 ![]() |
|||
| 04:18 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:17 PM | Keep Capture | +30 ![]() |
|||
| 04:06 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:05 PM | Friday Night Casual WvW w/ Foghladha | +10 ![]() |
|||
| Sub Total: |
+224 |
||||
| Modifier: 5 Players |
100% | ||||
| Total: |
+224 |
||||