|
| Event Summary | |
|---|---|
| Date: | May. 9th at 02:44 PM PDT |
| Game: | Elder Scrolls Online |
| Campaign Rating: | Historical Campaign (+165 FHP) |
| Victories: |
5 4 7 10 1 |
| Leader: | SirHenryVale |
| Participants: | Aylune, Caludon, Lilou |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 02:47 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:46 PM | Public Dungeon | +10 ![]() |
|||
| 02:46 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:46 PM | Magical Anomaly | +5 ![]() |
|||
| 02:45 PM | Public Dungeon | +10 ![]() |
|||
| 02:45 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:45 PM | Public Dungeon | +10 ![]() |
|||
| 02:45 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:45 PM | Magical Anomaly | +5 ![]() |
|||
| 02:45 PM | Magical Anomaly | +5 ![]() |
|||
| 02:45 PM | Magical Anomaly | +5 ![]() |
|||
| 02:45 PM | Public Dungeon | +10 ![]() |
|||
| 02:45 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:45 PM | Magical Anomaly | +5 ![]() |
|||
| 02:45 PM | Group Boss | +10 ![]() |
|||
| 02:45 PM | Group Boss | +10 ![]() |
|||
| 02:44 PM | Public Dungeon | +10 ![]() |
|||
| 02:44 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:44 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:44 PM | Public Dungeon | +10 ![]() |
|||
| 02:44 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:44 PM | Public Dungeon | +10 ![]() |
|||
| 02:44 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:44 PM | Group Boss | +10 ![]() |
|||
| 02:44 PM | Group Boss | +10 ![]() |
|||
| 02:44 PM | Public Dungeon Boss | +2 ![]() |
|||
| 02:44 PM | Map Clear: Craglorn Daily & Story Quest/World Boss Run | +10 ![]() |
|||
| Sub Total: |
+165 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+165 |
||||