|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:43 PM | Nightmare IV Rift | +8 ![]() |
|||
| 08:35 PM | Nightmare IV Rift | +8 ![]() |
|||
| 08:25 PM | Nightmare IV Rift | +8 ![]() |
|||
| 08:21 PM | Nightmare IV Rift | +8 ![]() |
|||
| 08:06 PM | Nightmare IV Rift | +8 ![]() |
|||
| 08:00 PM | Nightmare IV Rift | +8 ![]() |
|||
| 07:56 PM | Nightmare IV Rift | +8 ![]() |
|||
| 07:44 PM | Nightmare IV Rift | +8 ![]() |
|||
| 07:44 PM | Nightmare IV Rift | +8 ![]() |
|||
| 07:44 PM | Nightmare IV Rift | +8 ![]() |
|||
| 07:44 PM | Nightmare IV Rift | +8 ![]() |
|||
| 07:44 PM | Nightmare IV Rift | +8 ![]() |
|||
| 07:44 PM | Nightmare IV Rift | +8 ![]() |
|||
| 07:44 PM | Un-Scheduled Pickup Event | +10 ![]() |
|||
| Sub Total: |
+114 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+114 |
||||