|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 10:24 AM | Brawl Event | +5 ![]() |
|||
| 10:23 AM | Brawl Event | +5 ![]() |
|||
| 10:20 AM | Champion Creature | +5 ![]() |
|||
| 10:20 AM | Assassination Event | +10 ![]() |
|||
| 10:17 AM | Epic Creature | +25 ![]() |
|||
| 10:17 AM | Assassination Event | +10 ![]() |
|||
| 10:17 AM | Assault Event | +10 ![]() |
|||
| 09:50 AM | Assault Event | +10 ![]() |
|||
| 09:30 AM | Assassination Event | +10 ![]() |
|||
| 09:30 AM | Champion Creature | +5 ![]() |
|||
| 09:30 AM | Assault Event | +10 ![]() |
|||
| 09:27 AM | Assault Event | +10 ![]() |
|||
| 09:26 AM | Assault Event | +10 ![]() |
|||
| 09:21 AM | Champion Creature | +5 ![]() |
|||
| 09:21 AM | Assassination Event | +10 ![]() |
|||
| 09:18 AM | Champion Creature | +5 ![]() |
|||
| 09:17 AM | Assassination Event | +10 ![]() |
|||
| 09:13 AM | Defense Event | +10 ![]() |
|||
| 09:12 AM | Defense Event | +10 ![]() |
|||
| 09:11 AM | Champion Creature | +5 ![]() |
|||
| 09:08 AM | Assassination Event | +10 ![]() |
|||
| 09:06 AM | Retrieval Event | +10 ![]() |
|||
| 09:05 AM | Defense Event | +10 ![]() |
|||
| 09:04 AM | Assault Event | +10 ![]() |
|||
| 08:56 AM | Jay's Meta Madness | +10 ![]() |
|||
| Sub Total: |
+230 |
||||
| Modifier: 10 Players |
125% | ||||
| Total: |
+288 |
||||