|
| Event Summary | |
|---|---|
| Date: | Jan. 24th at 03:44 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+308 FHP) |
| Victories: |
1 1 4 10 8 1 |
| Leader: | LeslieoftheStars |
| Participants: | Aemrys, Alice, Beardtongue, Bharat, IoWegian, Junior, Lakshmi, Maxillon, VenusSnow, Vodkanight, WavesOfMonument, Winterlight |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 07:27 PM | WvW Defense | +3 ![]() |
|||
| 07:23 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:23 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:23 PM | Keep Capture | +30 ![]() |
|||
| 07:23 PM | Keep Capture | +30 ![]() |
|||
| 07:23 PM | Tower Capture | +15 ![]() |
|||
| 07:23 PM | Tower Capture | +15 ![]() |
|||
| 07:23 PM | Tower Capture | +15 ![]() |
|||
| 06:27 PM | Keep Capture | +30 ![]() |
|||
| 06:26 PM | Keep Capture | +30 ![]() |
|||
| 06:26 PM | Retrieval Event | +10 ![]() |
|||
| 06:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:26 PM | Tower Capture | +15 ![]() |
|||
| 06:26 PM | Tower Capture | +15 ![]() |
|||
| 06:26 PM | Tower Capture | +15 ![]() |
|||
| 06:26 PM | Tower Capture | +15 ![]() |
|||
| 06:26 PM | Tower Capture | +15 ![]() |
|||
| 03:44 PM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+313 |
||||
| Modifier: 13 Players |
125% | ||||
| Total: |
+391 |
||||