|
| Event Summary | |
|---|---|
| Date: | Nov. 8th at 04:00 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+430 FHP) |
| Victories: |
1 1 1 1 6 8 9 |
| Leader: | LeslieoftheStars |
| Participants: | Boreas, Jace, Kaiv, Kitty, Maxillon, Rufus, Sagrim |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 07:17 PM | Stonemist Castle | +50 ![]() |
|||
| 07:17 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:05 PM | Keep Capture | +30 ![]() |
|||
| 07:05 PM | Ally Camp | +10 ![]() |
|||
| 07:05 PM | Tower Capture | +15 ![]() |
|||
| 07:05 PM | Tower Capture | +15 ![]() |
|||
| 07:05 PM | Tower Capture | +15 ![]() |
|||
| 07:05 PM | Tower Capture | +15 ![]() |
|||
| 07:05 PM | Tower Capture | +15 ![]() |
|||
| 05:57 PM | Keep Capture | +30 ![]() |
|||
| 05:57 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:57 PM | Tower Capture | +15 ![]() |
|||
| 05:41 PM | Retrieval Event | +10 ![]() |
|||
| 05:41 PM | Keep Capture | +30 ![]() |
|||
| 05:41 PM | Keep Capture | +30 ![]() |
|||
| 05:41 PM | Keep Capture | +30 ![]() |
|||
| 05:41 PM | Keep Capture | +30 ![]() |
|||
| 05:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:41 PM | Tower Capture | +15 ![]() |
|||
| 05:41 PM | Tower Capture | +15 ![]() |
|||
| 05:41 PM | Tower Capture | +15 ![]() |
|||
| 04:00 PM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+435 |
||||
| Modifier: 8 Players |
100% | ||||
| Total: |
+435 |
||||