|
| Event Summary | |
|---|---|
| Date: | Nov. 1st at 03:57 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+458 FHP) |
| Victories: |
1 1 1 7 6 10 1 |
| Leader: | LeslieoftheStars |
| Participants: | AnDochtir, Beardtongue, JamesHunt, Kaiv, Kitty, Sagrim, SnowRaker, Webpage |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:09 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:09 PM | Tower Capture | +15 ![]() |
|||
| 08:09 PM | Tower Capture | +15 ![]() |
|||
| 08:09 PM | Tower Capture | +15 ![]() |
|||
| 08:09 PM | Tower Capture | +15 ![]() |
|||
| 08:09 PM | Keep Capture | +30 ![]() |
|||
| 08:09 PM | Stonemist Castle | +50 ![]() |
|||
| 07:22 PM | Ally Camp | +10 ![]() |
|||
| 07:22 PM | Keep Capture | +30 ![]() |
|||
| 07:22 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:22 PM | Tower Capture | +15 ![]() |
|||
| 07:22 PM | Tower Capture | +15 ![]() |
|||
| 06:10 PM | Keep Capture | +30 ![]() |
|||
| 06:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:10 PM | WvW Defense | +3 ![]() |
|||
| 06:10 PM | Tower Capture | +15 ![]() |
|||
| 06:10 PM | Tower Capture | +15 ![]() |
|||
| 05:14 PM | Keep Capture | +30 ![]() |
|||
| 05:14 PM | Keep Capture | +30 ![]() |
|||
| 05:14 PM | Keep Capture | +30 ![]() |
|||
| 05:14 PM | Keep Capture | +30 ![]() |
|||
| 05:14 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:14 PM | Tower Capture | +15 ![]() |
|||
| 05:14 PM | Tower Capture | +15 ![]() |
|||
| 03:57 PM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+463 |
||||
| Modifier: 9 Players |
125% | ||||
| Total: |
+579 |
||||