|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:19 PM | Keep Capture | +30 ![]() |
|||
| 08:19 PM | WvW Defense | +3 ![]() |
|||
| 08:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:19 PM | Tower Capture | +15 ![]() |
|||
| 08:19 PM | Tower Capture | +15 ![]() |
|||
| 08:19 PM | Tower Capture | +15 ![]() |
|||
| 08:19 PM | Tower Capture | +15 ![]() |
|||
| 08:19 PM | Tower Capture | +15 ![]() |
|||
| 08:19 PM | Tower Capture | +15 ![]() |
|||
| 06:17 PM | Tower Capture | +15 ![]() |
|||
| 06:17 PM | Tower Capture | +15 ![]() |
|||
| 06:17 PM | Tower Capture | +15 ![]() |
|||
| 06:17 PM | Tower Capture | +15 ![]() |
|||
| 06:17 PM | Tower Capture | +15 ![]() |
|||
| 06:17 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:17 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:17 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:17 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:17 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:17 PM | WvW Defense | +3 ![]() |
|||
| 05:10 PM | WvW Defense | +3 ![]() |
|||
| 05:10 PM | WvW Defense | +3 ![]() |
|||
| 05:10 PM | WvW Defense | +3 ![]() |
|||
| 05:10 PM | WvW Defense | +3 ![]() |
|||
| 05:10 PM | Tower Capture | +15 ![]() |
|||
| 05:10 PM | Tower Capture | +15 ![]() |
|||
| 05:10 PM | Tower Capture | +15 ![]() |
|||
| 05:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:57 PM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+353 |
||||
| Modifier: 10 Players |
125% | ||||
| Total: |
+441 |
||||