|
| Event Summary | |
|---|---|
| Date: | Oct. 1st at 10:58 AM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+303 FHP) |
| Victories: |
1 5 14 5 1 |
| Leader: | RayneLoRhall |
| Participants: | Beardtongue, Bharat, DestregaKnight, Frysta, JayRF, Jeff, Kitty, Namrie, Velim, VenusSnow |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 01:30 PM | Keep Capture | +30 ![]() |
|||
| 01:27 PM | Keep Capture | +30 ![]() |
|||
| 01:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:09 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:50 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:49 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:30 PM | Tower Capture | +15 ![]() |
|||
| 12:20 PM | Keep Capture | +30 ![]() |
|||
| 12:14 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:09 PM | Keep Capture | +30 ![]() |
|||
| 11:56 AM | Keep Capture | +30 ![]() |
|||
| 11:49 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:47 AM | Tower Capture | +15 ![]() |
|||
| 11:44 AM | WvW Defense | +3 ![]() |
|||
| 11:44 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:44 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:36 AM | Tower Capture | +15 ![]() |
|||
| 11:33 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:26 AM | Tower Capture | +15 ![]() |
|||
| 11:21 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:13 AM | Tower Capture | +15 ![]() |
|||
| 11:09 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:06 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:04 AM | Supply Camp Capture | +5 ![]() |
|||
| 10:58 AM | Raging Rovers (Pick up for Findan) | +10 ![]() |
|||
| Sub Total: |
+308 |
||||
| Modifier: 11 Players |
125% | ||||
| Total: |
+385 |
||||