|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 02:35 PM | Assassination Event | +10 ![]() |
|||
| 02:35 PM | Epic Creature | +25 ![]() |
|||
| 02:35 PM | Sabotage Event | +10 ![]() |
|||
| 02:28 PM | Retrieval Event | +10 ![]() |
|||
| 02:04 PM | Defense Event | +10 ![]() |
|||
| 02:04 PM | Champion Creature | +5 ![]() |
|||
| 01:53 PM | Defense Event | +10 ![]() |
|||
| 01:51 PM | Defense Event | +10 ![]() |
|||
| 01:40 PM | Defense Event | +10 ![]() |
|||
| 01:40 PM | Assassination Event | +10 ![]() |
|||
| 01:35 PM | Assassination Event | +10 ![]() |
|||
| 01:08 PM | Defense Event | +10 ![]() |
|||
| 12:59 PM | Assault Event | +10 ![]() |
|||
| 12:59 PM | Defense Event | +10 ![]() |
|||
| 12:52 PM | Defense Event | +10 ![]() |
|||
| 12:10 PM | Epic Creature | +25 ![]() |
|||
| 12:10 PM | Assassination Event | +10 ![]() |
|||
| 12:07 PM | Defense Event | +10 ![]() |
|||
| 12:01 PM | Defense Event | +10 ![]() |
|||
| 11:58 AM | Retrieval Event | +10 ![]() |
|||
| 11:50 AM | Champion Creature | +5 ![]() |
|||
| 11:50 AM | Assassination Event | +10 ![]() |
|||
| 11:45 AM | Defense Event | +10 ![]() |
|||
| 11:45 AM | Defense Event | +10 ![]() |
|||
| 11:38 AM | Assist Event | +10 ![]() |
|||
| 11:34 AM | Defense Event | +10 ![]() |
|||
| 11:34 AM | Defense Event | +10 ![]() |
|||
| 11:34 AM | Assault Event | +10 ![]() |
|||
| 11:06 AM | Jay's Beta Madness | +10 ![]() |
|||
| Sub Total: |
+310 |
||||
| Modifier: 10 Players |
125% | ||||
| Total: |
+388 |
||||