|
| Event Summary | |
|---|---|
| Date: | May. 8th at 05:57 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+265 FHP) |
| Victories: |
1 2 16 8 |
| Leader: | Smitty |
| Participants: | Calinga, Draconid, DufRaven, EdisonKeys, JamesHunt, Kalraken, Klove, Lakshmi, Ludwig, Olmech, Ringo, Sampster, Sekkerhund, SummerRaine, Tonya |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:00 PM | Tower Capture | +15 ![]() |
|||
| 07:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:55 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:40 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:40 PM | Tower Capture | +15 ![]() |
|||
| 07:26 PM | Tower Capture | +15 ![]() |
|||
| 07:23 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:21 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:17 PM | Tower Capture | +15 ![]() |
|||
| 07:01 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:00 PM | Tower Capture | +15 ![]() |
|||
| 07:00 PM | Tower Capture | +15 ![]() |
|||
| 06:57 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:49 PM | Keep Capture | +30 ![]() |
|||
| 06:45 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:40 PM | Keep Capture | +30 ![]() |
|||
| 06:33 PM | Tower Capture | +15 ![]() |
|||
| 06:30 PM | Tower Capture | +15 ![]() |
|||
| 06:29 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:21 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:21 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:57 PM | Smitty's WvW Server Reset Madness | +10 ![]() |
|||
| Sub Total: |
+270 |
||||
| Modifier: 16 Players |
150% | ||||
| Total: |
+405 |
||||