|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 07:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:48 PM | Tower Capture | +15 ![]() |
|||
| 07:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:35 PM | Keep Capture | +30 ![]() |
|||
| 07:30 PM | Keep Capture | +30 ![]() |
|||
| 07:23 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:22 PM | Keep Capture | +30 ![]() |
|||
| 07:21 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:21 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:12 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:12 PM | Keep Capture | +30 ![]() |
|||
| 07:12 PM | Tower Capture | +15 ![]() |
|||
| 07:03 PM | Tower Capture | +15 ![]() |
|||
| 07:02 PM | Tower Capture | +15 ![]() |
|||
| 06:59 PM | Tower Capture | +15 ![]() |
|||
| 06:53 PM | Keep Capture | +30 ![]() |
|||
| 06:27 PM | Keep Capture | +30 ![]() |
|||
| 06:22 PM | Tower Capture | +15 ![]() |
|||
| 06:19 PM | Tower Capture | +15 ![]() |
|||
| 06:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:16 PM | Keep Capture | +30 ![]() |
|||
| 06:09 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:07 PM | Tower Capture | +15 ![]() |
|||
| 06:02 PM | Guild Rush | +45 ![]() |
|||
| 05:54 PM | Guild Puzzle | +45 ![]() |
|||
| 05:38 PM | Guild Challenge | +45 ![]() |
|||
| 05:29 PM | Guild Bounty Creature | +10 ![]() |
|||
| 05:29 PM | Epic Creature | +25 ![]() |
|||
| 05:03 PM | Community Event | +100 ![]() |
|||
| 04:33 PM | SOR Community Tequatl, Missions & WvW | +10 ![]() |
|||
| Sub Total: |
+655 |
||||
| Modifier: 15 Players |
125% | ||||
| Total: |
+819 |
||||