|
| Event Summary | |
|---|---|
| Date: | Apr. 19th at 07:31 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+258 FHP) |
| Victories: |
1 2 17 6 6 |
| Leader: | LeslieoftheStars |
| Participants: | Alphazuma, Amielyn, Borrys, Dreaz, EdisonKeys, Ringo, SnowRaker, Valin, Wolfrider |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:33 PM | WvW Defense | +3 ![]() |
|||
| 10:33 PM | WvW Defense | +3 ![]() |
|||
| 10:33 PM | WvW Defense | +3 ![]() |
|||
| 10:33 PM | WvW Defense | +3 ![]() |
|||
| 10:33 PM | WvW Defense | +3 ![]() |
|||
| 10:33 PM | WvW Defense | +3 ![]() |
|||
| 10:32 PM | Keep Capture | +30 ![]() |
|||
| 10:32 PM | Keep Capture | +30 ![]() |
|||
| 10:32 PM | Tower Capture | +15 ![]() |
|||
| 10:32 PM | Tower Capture | +15 ![]() |
|||
| 10:32 PM | Tower Capture | +15 ![]() |
|||
| 10:32 PM | Tower Capture | +15 ![]() |
|||
| 10:32 PM | Tower Capture | +15 ![]() |
|||
| 10:32 PM | Tower Capture | +15 ![]() |
|||
| 07:31 PM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+263 |
||||
| Modifier: 10 Players |
125% | ||||
| Total: |
+329 |
||||