|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 05:36 PM | Death | +2 ![]() |
|||
| 05:31 PM | Air | +2 ![]() |
|||
| 05:26 PM | Water | +2 ![]() |
|||
| 05:20 PM | Death | +2 ![]() |
|||
| 05:12 PM | Life | +2 ![]() |
|||
| 05:10 PM | Death | +2 ![]() |
|||
| 05:04 PM | Life | +2 ![]() |
|||
| 04:59 PM | Earth | +2 ![]() |
|||
| 04:53 PM | Life | +2 ![]() |
|||
| 04:50 PM | Air | +2 ![]() |
|||
| 04:42 PM | Life | +2 ![]() |
|||
| 04:37 PM | Death | +2 ![]() |
|||
| 04:33 PM | Fire | +2 ![]() |
|||
| 04:31 PM | Earth | +2 ![]() |
|||
| 04:29 PM | Death | +2 ![]() |
|||
| 04:21 PM | Death | +1 ![]() |
|||
| 04:15 PM | Earth | +1 ![]() |
|||
| 04:11 PM | Death | +1 ![]() |
|||
| 04:09 PM | Death | +1 ![]() |
|||
| 03:59 PM | Earth | +1 ![]() |
|||
| 03:58 PM | Earth | +2 ![]() |
|||
| 03:57 PM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+42 |
||||
| Modifier: 15 Players |
125% | ||||
| Total: |
+53 |
||||