|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 01:42 PM | Death | +20 ![]() |
|||
| 01:42 PM | Life | +20 ![]() |
|||
| 12:52 PM | Death | +2 ![]() |
|||
| 12:51 PM | Air | +2 ![]() |
|||
| 12:41 PM | Air | +2 ![]() |
|||
| 12:36 PM | Earth | +2 ![]() |
|||
| 12:30 PM | Air | +2 ![]() |
|||
| 12:25 PM | Fire | +2 ![]() |
|||
| 12:21 PM | Death | +2 ![]() |
|||
| 12:17 PM | Death | +2 ![]() |
|||
| 12:10 PM | Death | +2 ![]() |
|||
| 11:59 AM | Death | +2 ![]() |
|||
| 11:55 AM | Death | +2 ![]() |
|||
| 11:53 AM | Life | +2 ![]() |
|||
| 11:47 AM | Death | +2 ![]() |
|||
| 11:41 AM | Air | +2 ![]() |
|||
| 11:36 AM | Fire | +2 ![]() |
|||
| 11:31 AM | Fire | +2 ![]() |
|||
| 11:27 AM | Fire | +2 ![]() |
|||
| 11:22 AM | Fire | +2 ![]() |
|||
| 11:20 AM | Death | +2 ![]() |
|||
| 11:14 AM | Death | +2 ![]() |
|||
| 11:07 AM | Earth | +20 ![]() |
|||
| 10:51 AM | Water | +5 ![]() |
|||
| 10:40 AM | Fire | +2 ![]() |
|||
| 10:37 AM | Air | +2 ![]() |
|||
| 10:30 AM | Air | +2 ![]() |
|||
| 10:25 AM | Death | +2 ![]() |
|||
| 10:24 AM | Death | +2 ![]() |
|||
| 10:15 AM | Life | +2 ![]() |
|||
| 10:10 AM | Death | +2 ![]() |
|||
| 10:06 AM | Life | +2 ![]() |
|||
| 10:02 AM | Death | +2 ![]() |
|||
| 09:57 AM | Life | +2 ![]() |
|||
| 09:50 AM | Earth | +2 ![]() |
|||
| 09:48 AM | Life | +2 ![]() |
|||
| 09:43 AM | Death | +5 ![]() |
|||
| 09:40 AM | Death | +5 ![]() |
|||
| 09:37 AM | Life | +2 ![]() |
|||
| 09:33 AM | Death | +5 ![]() |
|||
| 09:31 AM | Death | +2 ![]() |
|||
| 09:29 AM | Water | +5 ![]() |
|||
| 07:51 AM | Crafting Rifts | +5 ![]() |
|||
| Sub Total: |
+158 |
||||
| Modifier: 19 Players |
150% | ||||
| Total: |
+237 |
||||