|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 09:14 PM | Air | +5 ![]() |
|||
| 09:13 PM | Air | +5 ![]() |
|||
| 09:13 PM | Air | +5 ![]() |
|||
| 09:13 PM | Air | +5 ![]() |
|||
| 09:13 PM | Air | +5 ![]() |
|||
| 09:13 PM | Water | +30 ![]() |
|||
| 09:13 PM | Water | +30 ![]() |
|||
| 06:00 PM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+90 |
||||
| Modifier: 2 Players |
50% | ||||
| Total: |
+45 |
||||