|
| Event Summary | |
|---|---|
| Date: | Feb. 23rd at 06:06 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Majestic Campaign (+523 FHP) |
| Victories: |
1 1 1 1 1 1 4 1 1 3 4 1 |
| Leader: | Foghladha |
| Co-Leaders: | Soren |
| Participants: | AltonBrawn, Clanorton, Darcy, Davnar, Dreamtrip, DS, Gaspara112, Gideon, IoWegian, Izzy, JamesHunt, Jeff, JelaMiraj, Jessica, JohnFalstaf, Jordyee, June, Kitty, Klove, KnightKnight, Lakshmi, LeslieoftheStars, Litzen, Lore, Ludwig, Milkduds, Monis, Outlaw, Rakhaith, SaltyDog, Sekkerhund, Sihgrhid, Soren, Triggerhippy, Wendy, Yobam |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:11 PM | Keep Capture | +30 ![]() |
|||
| 08:05 PM | Keep Capture | +30 ![]() |
|||
| 07:55 PM | Tower Capture | +15 ![]() |
|||
| 07:48 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:46 PM | Tower Capture | +15 ![]() |
|||
| 07:44 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:42 PM | WvW Defense | +3 ![]() |
|||
| 07:37 PM | Tower Capture | +15 ![]() |
|||
| 07:35 PM | Tower Capture | +15 ![]() |
|||
| 07:35 PM | Keep Capture | +30 ![]() |
|||
| 07:28 PM | Stonemist Castle | +50 ![]() |
|||
| 06:52 PM | Keep Capture | +30 ![]() |
|||
| 06:52 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:06 PM | Epic Creature | +25 ![]() |
|||
| 06:06 PM | Guild Rush | +45 ![]() |
|||
| 06:06 PM | Guild Puzzle | +45 ![]() |
|||
| 06:06 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:06 PM | Guild Challenge | +45 ![]() |
|||
| 06:06 PM | Community Event | +100 ![]() |
|||
| 06:06 PM | SOR Community Missions, Tequatl & WvW | +10 ![]() |
|||
| Sub Total: |
+528 |
||||
| Modifier: 37 Players |
175% | ||||
| Total: |
+924 |
||||