|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:06 PM | Tower Capture | +15 ![]() |
|||
| 08:06 PM | Stonemist Castle | +50 ![]() |
|||
| 07:56 PM | Tower Capture | +15 ![]() |
|||
| 07:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:56 PM | Tower Capture | +15 ![]() |
|||
| 07:50 PM | Keep Capture | +30 ![]() |
|||
| 07:14 PM | Tower Capture | +15 ![]() |
|||
| 07:13 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:10 PM | Tower Capture | +15 ![]() |
|||
| 07:05 PM | Tower Capture | +15 ![]() |
|||
| 06:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:21 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:21 PM | Tower Capture | +15 ![]() |
|||
| 06:21 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:21 PM | Tower Capture | +15 ![]() |
|||
| 06:11 PM | Keep Capture | +30 ![]() |
|||
| 06:08 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:04 PM | Keep Capture | +30 ![]() |
|||
| 05:52 PM | Jordyee's WvW Jamboree | +10 ![]() |
|||
| Sub Total: |
+305 |
||||
| Modifier: 12 Players |
125% | ||||
| Total: |
+381 |
||||