|
| Event Summary | |
|---|---|
| Date: | Nov. 26th at 11:02 AM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+280 FHP) |
| Victories: |
1 3 19 6 |
| Leader: | RayneLoRhall |
| Participants: | Aeguilar, Avengelyn, VenusSnow, WilliamBrandis |
| Legends & Recollections | |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 02:10 PM | Keep Capture | +30 ![]() |
|||
| 02:07 PM | Tower Capture | +15 ![]() |
|||
| 02:07 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:56 PM | Tower Capture | +15 ![]() |
|||
| 01:06 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:06 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:01 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:50 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:48 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:45 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:37 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:34 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:24 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:24 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:06 PM | Tower Capture | +15 ![]() |
|||
| 12:06 PM | Supply Camp Capture | +5 ![]() |
|||
| 11:56 AM | Tower Capture | +15 ![]() |
|||
| 11:54 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:42 AM | Tower Capture | +15 ![]() |
|||
| 11:37 AM | Tower Capture | +15 ![]() |
|||
| 11:31 AM | Keep Capture | +30 ![]() |
|||
| 11:31 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:20 AM | Keep Capture | +30 ![]() |
|||
| 11:20 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:02 AM | Raging Rovers (WvW)(Pick up for Findan) | +10 ![]() |
|||
| Sub Total: |
+285 |
||||
| Modifier: 5 Players |
100% | ||||
| Total: |
+285 |
||||