|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 03:21 PM | Keep Capture | +30 ![]() |
|||
| 03:01 PM | Keep Capture | +30 ![]() |
|||
| 02:54 PM | Keep Capture | +30 ![]() |
|||
| 02:51 PM | Keep Capture | +30 ![]() |
|||
| 02:43 PM | Keep Capture | +30 ![]() |
|||
| 02:43 PM | Tower Capture | +15 ![]() |
|||
| 02:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:18 PM | Keep Capture | +30 ![]() |
|||
| 02:18 PM | Tower Capture | +15 ![]() |
|||
| 02:08 PM | Keep Capture | +30 ![]() |
|||
| 02:03 PM | Tower Capture | +15 ![]() |
|||
| 02:03 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:58 PM | Keep Capture | +30 ![]() |
|||
| 01:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:38 PM | Tower Capture | +15 ![]() |
|||
| 01:38 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:23 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:23 PM | Keep Capture | +30 ![]() |
|||
| 01:14 PM | Tower Capture | +15 ![]() |
|||
| 01:06 PM | Keep Capture | +30 ![]() |
|||
| 12:54 PM | Tower Capture | +15 ![]() |
|||
| 12:37 PM | Tower Capture | +15 ![]() |
|||
| 12:32 PM | Keep Capture | +30 ![]() |
|||
| 12:24 PM | Tower Capture | +15 ![]() |
|||
| 12:24 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:24 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:19 PM | Tower Capture | +15 ![]() |
|||
| 12:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:12 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:04 PM | Fin's Chaos Squad (WvW) | +10 ![]() |
|||
| Sub Total: |
+520 |
||||
| Modifier: 11 Players |
125% | ||||
| Total: |
+650 |
||||