|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 09:59 AM | Water | +20 ![]() |
|||
| 09:51 AM | Water | +20 ![]() |
|||
| 09:42 AM | Air | +20 ![]() |
|||
| 09:29 AM | Air | +20 ![]() |
|||
| 09:21 AM | Air | +20 ![]() |
|||
| 09:10 AM | Life | +20 ![]() |
|||
| 08:37 AM | Earth | +20 ![]() |
|||
| 08:32 AM | Fire | +2 ![]() |
|||
| 08:25 AM | Earth | +20 ![]() |
|||
| 08:18 AM | Earth | +20 ![]() |
|||
| 08:06 AM | Air | +2 ![]() |
|||
| 08:03 AM | Air | +2 ![]() |
|||
| 07:55 AM | Air | +2 ![]() |
|||
| 07:54 AM | Water | +2 ![]() |
|||
| 07:47 AM | Water | +2 ![]() |
|||
| 07:44 AM | Death | +2 ![]() |
|||
| 07:35 AM | Water | +2 ![]() |
|||
| 07:34 AM | Water | +2 ![]() |
|||
| 07:27 AM | Water | +2 ![]() |
|||
| 07:26 AM | Fire | +2 ![]() |
|||
| 07:17 AM | Fire | +2 ![]() |
|||
| 07:14 AM | Air | +2 ![]() |
|||
| 07:08 AM | Earth | +5 ![]() |
|||
| 07:06 AM | Death | +2 ![]() |
|||
| 06:57 AM | Earth | +20 ![]() |
|||
| 06:48 AM | Earth | +2 ![]() |
|||
| 06:45 AM | Life | +2 ![]() |
|||
| 06:36 AM | Death | +2 ![]() |
|||
| 06:33 AM | Life | +2 ![]() |
|||
| 06:25 AM | Death | +2 ![]() |
|||
| 06:18 AM | Life | +2 ![]() |
|||
| 06:15 AM | Air | +2 ![]() |
|||
| 06:10 AM | Air | +2 ![]() |
|||
| 06:06 AM | Life | +2 ![]() |
|||
| 05:56 AM | Earth | +2 ![]() |
|||
| 05:48 AM | Fire | +5 ![]() |
|||
| 05:46 AM | Air | +2 ![]() |
|||
| 05:45 AM | Water | +2 ![]() |
|||
| 05:45 AM | Water | +2 ![]() |
|||
| 05:40 AM | Fire | +5 ![]() |
|||
| 05:32 AM | Earth | +5 ![]() |
|||
| 05:29 AM | Fire | +2 ![]() |
|||
| 05:27 AM | Fire | +5 ![]() |
|||
| 05:24 AM | Fire | +2 ![]() |
|||
| 05:24 AM | Earth | +5 ![]() |
|||
| 05:16 AM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+293 |
||||
| Modifier: 16 Players |
150% | ||||
| Total: |
+440 |
||||