|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 01:31 AM | WvW Defense | +10 ![]() |
|||
| 01:31 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:31 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:31 AM | Tower Capture | +15 ![]() |
|||
| 01:31 AM | Tower Capture | +15 ![]() |
|||
| 01:31 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:31 AM | WvW Defense | +10 ![]() |
|||
| 01:31 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:31 AM | Tower Capture | +15 ![]() |
|||
| 01:30 AM | WvW Defense | +10 ![]() |
|||
| 01:30 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:30 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:19 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:07 AM | Stonemist Castle | +50 ![]() |
|||
| 11:59 PM | Keep Capture | +30 ![]() |
|||
| 11:46 PM | Tower Capture | +15 ![]() |
|||
| 11:22 PM | Supply Camp Capture | +5 ![]() |
|||
| 11:22 PM | Supply Camp Capture | +5 ![]() |
|||
| 11:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 11:12 PM | WvW Defense | +10 ![]() |
|||
| 11:12 PM | Supply Camp Capture | +5 ![]() |
|||
| 11:03 PM | Keep Capture | +30 ![]() |
|||
| 10:56 PM | Keep Capture | +30 ![]() |
|||
| 10:50 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:50 PM | Tower Capture | +15 ![]() |
|||
| 10:39 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:39 PM | Tower Capture | +15 ![]() |
|||
| 10:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:14 PM | Tower Capture | +15 ![]() |
|||
| 10:13 PM | Supply Camp Capture | +5 ![]() |
|||
| 10:13 PM | WvW Defense | +10 ![]() |
|||
| 10:03 PM | WvW Defense | +10 ![]() |
|||
| 10:03 PM | Late Night WvW - EDITED | +10 ![]() |
|||
| Sub Total: |
+390 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+390 |
||||