|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:43 PM | Earth | +2 ![]() |
|||
| 08:43 PM | Air | +2 ![]() |
|||
| 08:42 PM | Fire | +2 ![]() |
|||
| 08:42 PM | Fire | +2 ![]() |
|||
| 08:42 PM | Fire | +5 ![]() |
|||
| 08:42 PM | Earth | +5 ![]() |
|||
| 08:40 PM | Fire | +20 ![]() |
|||
| 08:40 PM | Fire | +20 ![]() |
|||
| 08:40 PM | Earth | +20 ![]() |
|||
| 08:40 PM | Earth | +20 ![]() |
|||
| 08:39 PM | Earth | +5 ![]() |
|||
| 08:39 PM | Earth | +5 ![]() |
|||
| 08:39 PM | Fire | +5 ![]() |
|||
| 08:39 PM | Fire | +5 ![]() |
|||
| 08:39 PM | Fire | +5 ![]() |
|||
| 08:38 PM | Water | +2 ![]() |
|||
| 08:38 PM | Fire | +2 ![]() |
|||
| 08:38 PM | Air | +2 ![]() |
|||
| 08:38 PM | Air | +2 ![]() |
|||
| 08:38 PM | Water | +2 ![]() |
|||
| 08:38 PM | Water | +2 ![]() |
|||
| 08:38 PM | Death | +2 ![]() |
|||
| 08:38 PM | Death | +2 ![]() |
|||
| 08:37 PM | Fire | +5 ![]() |
|||
| 08:37 PM | Fire | +5 ![]() |
|||
| 08:37 PM | Fire | +2 ![]() |
|||
| 08:37 PM | Fire | +2 ![]() |
|||
| 08:37 PM | Fire | +2 ![]() |
|||
| 08:37 PM | Earth | +2 ![]() |
|||
| 08:37 PM | Earth | +2 ![]() |
|||
| 08:37 PM | Earth | +2 ![]() |
|||
| 08:37 PM | Earth | +2 ![]() |
|||
| 08:37 PM | Earth | +2 ![]() |
|||
| 08:36 PM | Earth | +20 ![]() |
|||
| 08:36 PM | Earth | +20 ![]() |
|||
| 05:00 AM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+210 |
||||
| Modifier: 2 Players |
50% | ||||
| Total: |
+105 |
||||