|
| Event Summary | |
|---|---|
| Date: | Feb. 8th at 12:12 AM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Majestic Campaign (+530 FHP) |
| Victories: |
1 11 6 11 |
| Leader: | Foghladha |
| Participants: | Ceriph, Cossack, DelboyAmaryliz, Donaliam, Izzy, Jeff, Kaytlin, Morigana, Perun, Ringo, Sekkerhund, Soren, Straightshot, Terafer |
| Legends & Recollections | |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 02:13 AM | Supply Camp Capture | +5 ![]() |
|||
| 02:12 AM | Keep Capture | +30 ![]() |
|||
| 02:06 AM | Supply Camp Capture | +5 ![]() |
|||
| 02:05 AM | Tower Capture | +15 ![]() |
|||
| 01:58 AM | Tower Capture | +15 ![]() |
|||
| 01:57 AM | Tower Capture | +15 ![]() |
|||
| 01:50 AM | Keep Capture | +30 ![]() |
|||
| 01:45 AM | Keep Capture | +30 ![]() |
|||
| 01:39 AM | Keep Capture | +30 ![]() |
|||
| 01:27 AM | Keep Capture | +30 ![]() |
|||
| 01:21 AM | Tower Capture | +15 ![]() |
|||
| 01:21 AM | Tower Capture | +15 ![]() |
|||
| 01:18 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:18 AM | Tower Capture | +15 ![]() |
|||
| 01:15 AM | Keep Capture | +30 ![]() |
|||
| 01:12 AM | Keep Capture | +30 ![]() |
|||
| 01:01 AM | Tower Capture | +15 ![]() |
|||
| 12:58 AM | Keep Capture | +30 ![]() |
|||
| 12:50 AM | Tower Capture | +15 ![]() |
|||
| 12:47 AM | Keep Capture | +30 ![]() |
|||
| 12:42 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:39 AM | Tower Capture | +15 ![]() |
|||
| 12:36 AM | Keep Capture | +30 ![]() |
|||
| 12:29 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:29 AM | Tower Capture | +15 ![]() |
|||
| 12:25 AM | Keep Capture | +30 ![]() |
|||
| 12:16 AM | Tower Capture | +15 ![]() |
|||
| 12:15 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:12 AM | ClubGaiscioch in WvW | +10 ![]() |
|||
| Sub Total: |
+535 |
||||
| Modifier: 15 Players |
125% | ||||
| Total: |
+669 |
||||