|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 09:11 PM | Fire | +5 ![]() |
|||
| 09:11 PM | Air | +5 ![]() |
|||
| 09:11 PM | Air | +5 ![]() |
|||
| 09:11 PM | Air | +2 ![]() |
|||
| 09:11 PM | Air | +2 ![]() |
|||
| 09:10 PM | Water | +30 ![]() |
|||
| 09:09 PM | Earth | +20 ![]() |
|||
| 09:09 PM | Fire | +20 ![]() |
|||
| 09:09 PM | Fire | +20 ![]() |
|||
| 09:09 PM | Fire | +20 ![]() |
|||
| 09:09 PM | Fire | +20 ![]() |
|||
| 12:08 PM | Un-Scheduled Pickup Event | +5 ![]() |
|||
| Sub Total: |
+154 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+154 |
||||