|
| Event Summary | |
|---|---|
| Date: | Apr. 14th at 12:13 AM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Legendary Campaign (+200 FHP) |
| Victories: |
1 2 11 4 4 |
| Leader: | Foghladha |
| Participants: | 0bl1v1ous, Aryana, Aslag, Autumn, Avengelyn, Donaliam, Drigr, Dusty, Dyspare, Emanman, Evamaria, Jess, Jessica, juyett, Kalla, Kaytlin, Leathal, Lore, Morigana, Nai, Pranxter, Ravenwood, Ringo, Ruri, Saren, Saryx, ThuddenBluhndr, VauhnzSmitehand, Wakawaka, Wode, Yobam |
| Legends & Recollections | |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 02:07 AM | Keep Defense | +5 ![]() |
|||
| 01:59 AM | Keep Capture | +30 ![]() |
|||
| 01:51 AM | Keep Defense | +5 ![]() |
|||
| 01:51 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:51 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:37 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:36 AM | Tower Capture | +15 ![]() |
|||
| 01:35 AM | Tower Capture | +15 ![]() |
|||
| 01:31 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:30 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:30 AM | Keep Defense | +5 ![]() |
|||
| 01:30 AM | Keep Defense | +5 ![]() |
|||
| 01:30 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:21 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:03 AM | Keep Capture | +30 ![]() |
|||
| 12:47 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:45 AM | Tower Capture | +15 ![]() |
|||
| 12:36 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:35 AM | Tower Capture | +15 ![]() |
|||
| 12:23 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:15 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:13 AM | ClubGaiscioch in WvW | +10 ![]() |
|||
| Sub Total: |
+205 |
||||
| Modifier: 32 Players |
175% | ||||
| Total: |
+359 |
||||