|
| Event Summary | |
|---|---|
| Date: | Apr. 12th at 05:36 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Majestic Campaign (+510 FHP) |
| Victories: |
1 8 8 1 3 2 7 1 16 2 |
| Leader: | Aingeal |
| Participants: | Butterflyfairy, Shalako, Straightshot |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:25 PM | Defense Event | +10 ![]() |
|||
| 08:15 PM | Champion Creature | +15 ![]() |
|||
| 07:59 PM | Champion Creature | +15 ![]() |
|||
| 07:53 PM | Assassination Event | +10 ![]() |
|||
| 07:49 PM | Assassination Event | +10 ![]() |
|||
| 07:47 PM | Assassination Event | +10 ![]() |
|||
| 07:40 PM | Champion Creature | +15 ![]() |
|||
| 07:27 PM | Assassination Event | +10 ![]() |
|||
| 07:23 PM | Champion Creature | +15 ![]() |
|||
| 07:21 PM | Defense Event | +10 ![]() |
|||
| 07:12 PM | Assassination Event | +10 ![]() |
|||
| 07:10 PM | Assault Event | +10 ![]() |
|||
| 07:07 PM | Defense Event | +10 ![]() |
|||
| 07:05 PM | Capture Event | +10 ![]() |
|||
| 06:57 PM | Defense Event | +10 ![]() |
|||
| 06:55 PM | Assault Event | +10 ![]() |
|||
| 06:52 PM | Assault Event | +10 ![]() |
|||
| 06:44 PM | Defense Event | +10 ![]() |
|||
| 06:40 PM | Defense Event | +10 ![]() |
|||
| 06:22 PM | Assault Event | +10 ![]() |
|||
| 06:20 PM | Defense Event | +10 ![]() |
|||
| 05:58 PM | Great Jungle Wurm | +15 ![]() |
|||
| 05:57 PM | Assault Event | +10 ![]() |
|||
| 05:54 PM | Defense Event | +10 ![]() |
|||
| 05:53 PM | Retrieval Event | +10 ![]() |
|||
| 05:52 PM | Capture Event | +10 ![]() |
|||
| 05:36 PM | Map Completion in Caledon Forest pt 2 | +10 ![]() |
|||
| 05:26 PM | Assassination Event | +10 ![]() |
|||
| 05:25 PM | Defense Event | +10 ![]() |
|||
| 05:24 PM | Defense Event | +10 ![]() |
|||
| 05:07 PM | Brawl Event | +5 ![]() |
|||
| 05:07 PM | Brawl Event | +5 ![]() |
|||
| 05:06 PM | Brawl Event | +5 ![]() |
|||
| 05:04 PM | Defense Event | +10 ![]() |
|||
| 05:03 PM | Champion Creature | +15 ![]() |
|||
| 05:02 PM | Defense Event | +10 ![]() |
|||
| 04:45 PM | Champion Creature | +15 ![]() |
|||
| 04:42 PM | Defense Event | +10 ![]() |
|||
| 04:27 PM | Assassination Event | +10 ![]() |
|||
| 04:21 PM | Defense Event | +10 ![]() |
|||
| 04:13 PM | Champion Creature | +15 ![]() |
|||
| 04:12 PM | Assault Event | +10 ![]() |
|||
| 04:05 PM | Assassination Event | +10 ![]() |
|||
| 04:04 PM | Assault Event | +10 ![]() |
|||
| 04:02 PM | Defense Event | +10 ![]() |
|||
| 03:54 PM | Assault Event | +10 ![]() |
|||
| 03:51 PM | Retrieval Event | +10 ![]() |
|||
| 03:39 PM | Assist Event | +10 ![]() |
|||
| 03:38 PM | Defense Event | +10 ![]() |
|||
| Sub Total: |
+515 |
||||
| Modifier: 4 Players |
100% | ||||
| Total: |
+515 |
||||