|
Event Summary | |
---|---|
Date: | Aug. 21st at 07:00 PM PDT |
Game: | Warhammer Online |
Campaign Rating: | Legendary Battle (+109 FHP) |
Victories: |
![]() 1 ![]() 1 ![]() 7 |
Leader: | Tserash ![]() |
Participants: | Gabale |
Campaign Recap | |||||
---|---|---|---|---|---|
Time | Objective | Points | |||
11:43 AM | ![]() |
Twin Lectors | +12 ![]() |
||
11:42 AM | ![]() |
Seraphine Paleeye | +12 ![]() |
||
11:42 AM | ![]() |
Tobias the Fallen | +12 ![]() |
||
11:42 AM | ![]() |
The Reaper | +12 ![]() |
||
11:42 AM | ![]() |
Sister Eudocia | +12 ![]() |
||
11:41 AM | ![]() |
Necromancer Malcidious | +12 ![]() |
||
11:41 AM | ![]() |
Cryptweb Queen | +12 ![]() |
||
11:40 AM | ![]() |
Sigmar Crypts | +20 ![]() |
||
07:00 PM | ![]() |
Un-Scheduled Pickup Event | +5 ![]() |
||
Sub Total: |
+109 ![]() |
||||
Modifier: 2 Players |
50% | ||||
Total: |
+55 ![]() |