|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 06:57 PM | Longview | +15 ![]() |
|||
| 06:50 PM | Arah's Hope | +5 ![]() |
|||
| 06:43 PM | Capture Event | +5 ![]() |
|||
| 06:36 PM | Bluewater Lowlands | +5 ![]() |
|||
| 06:32 PM | Capture Event | +5 ![]() |
|||
| 06:32 PM | Capture Event | +5 ![]() |
|||
| 06:32 PM | Capture Event | +5 ![]() |
|||
| 06:32 PM | Defense Event | +5 ![]() |
|||
| 06:32 PM | Defense Event | +5 ![]() |
|||
| 06:32 PM | Cliffside | +15 ![]() |
|||
| 06:31 PM | Astralholme | +5 ![]() |
|||
| 06:27 PM | Capture Event | +5 ![]() |
|||
| 06:26 PM | Bluewater Lowlands | +5 ![]() |
|||
| 06:24 PM | Defense Event | +5 ![]() |
|||
| 06:24 PM | Defense Event | +5 ![]() |
|||
| 06:17 PM | Longview | +15 ![]() |
|||
| 06:17 PM | Assault Event | +5 ![]() |
|||
| 06:17 PM | Capture Event | +5 ![]() |
|||
| 06:17 PM | Capture Event | +5 ![]() |
|||
| 06:17 PM | Astralholme | +5 ![]() |
|||
| 06:17 PM | Demontrance Lake | +10 ![]() |
|||
| 06:16 PM | Greenvale Refuge | +5 ![]() |
|||
| 06:16 PM | Assault Event | +5 ![]() |
|||
| 06:16 PM | Assault Event | +5 ![]() |
|||
| 06:16 PM | Bluewater Lowlands | +5 ![]() |
|||
| 06:16 PM | Capture Event | +5 ![]() |
|||
| 06:15 PM | Capture Event | +5 ![]() |
|||
| 06:15 PM | Capture Event | +5 ![]() |
|||
| 06:15 PM | Un-Scheduled Pickup Event | +10 ![]() |
|||
| Sub Total: |
+185 |
||||
| Modifier: 6 Players |
100% | ||||
| Total: |
+185 |
||||