Gaiscioch Select Chapter
POPULAR ADVENTURES:



ACTIVE ADVENTURES:





ADVENTURES:
Blood of Steel
Enshrouded
Conan Exiles
Elder Scrolls Online
Albion Online
Once Human
Skull and Bones
Ashes of Creation
Path of Exile 2
Throne and Liberty
Pax Dei
- Full List -
CHAPTERS:
Chapter 8:
Conqueror's Blade (2019)
Chapter 7:
New World (2021)
Chapter 6:
World of Warcraft: Classic (2019)
Chapter 5:
Elder Scrolls Online (2014)
Chapter 4:
Guild Wars 2 (2012)
Chapter 3:
RIFT (2011)
Chapter 2:
Warhammer Online (2008)
Chapter 1:
Dark Age of Camelot (2001)
Community
Events
CHARITY:

LEGACY EVENTS:


Search Gaiscioch.com:
137 Tuatha Guilds:
8,319 Members:
14,047 Characters:
11,709 Items:
Ridire de na Ulchabhan

DakkhonBlackBlade

Ridire de na Ulchabhan

Awards & Achievements
Devotion Rank 20Valor Rank 3Fellowship Rank 20
Quicklink:
Profile Blog Valor Fellowship Scholar Artisan

Member Profile:

Status: Active
Rank: Ridire de na Ulchabhan
Joined: October 09, 2012
Last Seen: November 12, 2023
Active Membership:
Membership History:

Social & Communication:

You must login to see this information.

Community Progress

Family Record:

Branch Level Title Points Progress
Family Honor Points Valor 3 Devoted Pack Master 203
68%
Family Honor Points Fellowship 20 Legendary Grandmaster Champion 139,361
100%
Discovery Explorer 0 Wanderer 0
0%
Scholar Scholar 0 Student 17
68%
Artisan Points Artisan 0 Novice Tinkerer 0
0%
Artisan Points Social 0 Novice Associate 0
0%

Milestone Events

  • Feb. 1st, 2020: DakkhonBlackBlade Is Awarded The Rank Of Ridire de na Ulchabhan
  • Jun. 15th, 2016: DakkhonBlackBlade Has Gained The Rank Of Curadh de na Fhiaigh
  • May. 12th, 2016: DakkhonBlackBlade Has Gained The Rank Of Saighdiuir de na Fhiaigh
  • May. 11th, 2016: DakkhonBlackBlade Becomes A Lorgaire de na Fhiaigh
  • Dec. 3rd, 2012: The Gaisicoch Celebrate As DakkhonBlackBlade Becomes A Muinntir

Achievements:

Badges

Devotion Rank 20Valor Rank 3Fellowship Rank 20

DakkhonBlackBlade's Characters:

Chapter 4:
Guild Wars 2

Character Race Calling Level Armorsmith Artificer Chef Huntsman Jeweler Leatherworker Scribe Tailor Weaponsmith
Berserker Fate Zero Sylvari Necromancer 80 0 25 0 0 0 0 0 0 0
Beserker Fate Zero Sylvari Necromancer 80 0 0 0 0 0 0 0 0 0
Black Dynomiite Human Revenant 80 0 0 0 0 0 0 0 0 0
Black Voltron Asura Guardian 80 0 25 0 0 0 0 0 0 0
Calypso Titania Norn Mesmer 80 0 0 0 0 0 0 0 0 0
Capt Chardonnay Charr Engineer 80 0 0 0 0 0 0 0 0 0
Colossus Of Sardia Asura Guardian 80 155 25 315 0 0 0 0 0 15
Dakkhon Black Blade Asura Ranger 80 0 25 0 0 0 0 0 0 0
Dakkon The Beserker Sylvari Necromancer 80 0 25 0 0 0 0 0 0 0
Dark Marjinn Buu Asura Mesmer 80 0 25 0 0 0 0 0 0 0
Demon Eye Kyo Human Necromancer 80 26 25 260 0 22 60 0 0 27
Fuu Shnikkens Asura Revenant 80 0 0 0 0 0 0 0 0 0
Goddess Of Speed Human Elementalist 80 0 0 0 0 0 0 0 0 0
I Fistandantilus I Norn Ranger 80 0 0 0 0 0 0 0 0 0
I I Enemy I I Human Mesmer 80 0 25 400 0 400 0 0 464 0
Igotthe Meat Sweats Asura Necromancer 80 0 25 0 0 0 0 0 0 0
Il Moriarty Il Norn Thief 80 0 0 0 0 0 0 0 0 0
Iron Maydon Norn Guardian 80 500 25 400 0 0 0 0 0 500
Jokulhaupps Human Guardian 80 0 0 0 0 0 0 400 0 13
Lady Death Shot Norn Ranger 80 0 28 400 500 0 0 24 0 0
Lil Rayden Asura Elementalist 80 0 25 0 0 0 0 0 0 0
Mackk The Knife Asura Thief 80 0 25 12 16 0 0 0 0 45
Macktheknife Asura Thief 80 0 0 0 0 0 0 0 0 0
Myxilplix Human Engineer 80 0 25 0 0 400 0 0 0 0
Nine M M Human Thief 80 0 0 0 0 0 0 0 0 0
Old School Wamfw Human Thief 80 0 0 0 0 0 0 0 0 0
Pepi Le Pew Pew Human Ranger 80 0 25 400 0 0 0 24 0 0
Puddin Tay Asura Engineer 80 0 25 0 0 0 0 0 0 0
Ready Player I Human Mesmer 80 0 0 0 0 0 0 0 0 0
Suspira The Silent Sylvari Thief 80 0 0 0 0 0 0 0 0 0
Thor Of Africana Human Elementalist 80 0 0 0 0 0 0 0 0 0
Three Toed Psycho Asura Warrior 80 0 0 21 0 0 0 0 0 0
Tyberius Storm Lord Sylvari Elementalist 80 0 429 166 0 400 0 0 0 151
Valar Morghulliis Asura Revenant 80 0 0 0 0 0 0 0 0 0
Vsuvan Doppleganger Human Mesmer 80 0 0 0 0 0 0 0 0 0
Wakanda Ezusakamy Norn Mesmer 80 0 25 0 0 0 0 0 0 0
Warchild Sylvari Warrior 80 0 25 0 0 0 0 0 0 0
What The Flagnod Norn Elementalist 80 0 0 0 0 0 0 0 0 0
Winged Jackal Norn Thief 80 0 500 0 500 400 500 0 500 214
Wrath Thedeadly Sin Norn Necromancer 80 0 0 0 0 0 0 0 0 0
X Righteousness X Human Warrior 80 0 0 0 0 0 0 0 0 0
[0.162]