Benjamin Foley

Career Statistics

Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
334 37 18 2 51 0 0 10 0 2248

About Benjamin Foley

Benjamin Foley, founder, defensive back and wide receiver is living proof that geeks can be athletic as well. Benjamin has been playing football most of his life. He began in PAL Football in San Jose, California and played youth, high school, and semi-pro for a total of 8 seasons. In 2001, Benjamin suffered from a hand injury which required doctors to reattach his right pointer finger. Mobility was thought to be minimal but after several months Benjamin regained movement in his finger.

This however made him reconsider playing tackle football as professionally he was an artist and nearly losing his right hand index finger nearly crippled his artistic career. In 2003, he took to the field forming his own Flag Football team in San Jose California after being exposed to flag-football by winning 1st place in the 1997 Nike Air-It-Out Flag-Football Tournament, Co-Ed Division, in San Francisco, California. He began playing on multiple teams several nights a week and found great joy in playing. At one point he was playing on 4 different flag football teams, 4 seasons a year, 3 nights a week.

In 2006, Benjamin moved to Eugene, Oregon and with the help of Don Rush they started up Gaiscioch Football in Eugene. The team ran for 2 seasons before the two moved north to Portland, Oregon. The team now flourishes in Portland where it continues today.

Benjamin Foley has been coached by some of the true legends of football. His experience has paired him up with Deion Sanders against Jerry Rice at the Buffalo Wild Wings Football Challenge 2011. Deion coached Benjamin on some tricks of the trade which directly resulted in improved goalline coverage and nearly a 40% increase in interceptions in the red zone. In addition Benjamin was coached by Tom Osborn (Nebraska Football Camp), Tyron Willingham (Stanford Football Camp), John Cooper (Big Red Football Camp), Moe Risen (Stanford Football Camp), Dave Baldwin (SJSU), Dave Johnson (Prospect High School). He has been playing football since he was 14 and has more than 30 seasons under his belt.

Recent Statistics

Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Nov. 15, 2020 Scat Backs 7 1 0 0 2 0 0 0 0 48
Nov. 15, 2020 Salamander Tooth 7 0 0 0 1 0 0 0 0 42
Nov. 08, 2020 Throwin Balls Deep 4 1 0 0 3 0 0 0 0 30
Nov. 08, 2020 All the Smoke 6 0 0 0 1 0 0 0 0 36
Nov. 08, 2020 Mighty Ducks 5 1 0 0 2 0 0 0 0 36

Full Historical Statistics

Portland Football Competitive 5-Man Flag-Football, Summer, 2020
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Oct. 11, 2020 Grape Apes 6 0 0 0 0 0 0 1 0 36
Oct. 18, 2020 Quaranteam 6 0 0 0 1 0 0 0 0 36
Oct. 25, 2020 Jalen Hurd Immunity 6 0 0 0 2 0 0 0 0 36
Nov. 08, 2020 Mighty Ducks 5 1 0 0 2 0 0 0 0 36
Nov. 15, 2020 Salamander Tooth 7 0 0 0 1 0 0 0 0 42
Portland Football Competitive 5-Man Flag-Football, Summer, 2020
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Oct. 11, 2020 Gulag Gurus 7 1 0 0 0 0 0 0 0 48
Oct. 18, 2020 Mambas 5 1 0 0 2 0 0 0 0 36
Oct. 25, 2020 Gang Green 4 0 0 0 4 0 0 0 0 24
Nov. 08, 2020 Throwin Balls Deep 4 1 0 0 3 0 0 0 0 30
Nov. 08, 2020 All the Smoke 6 0 0 0 1 0 0 0 0 36
Nov. 15, 2020 Scat Backs 7 1 0 0 2 0 0 0 0 48
Portland Football Competitive 5-Man Flag-Football, , 2018
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Sep. 16, 2018 Do You Know Chaka Jones? 9 0 0 0 0 0 0 0 0 54
Sep. 23, 2018 End Zone Chasers 7 0 0 0 0 0 0 0 0 42
Sep. 30, 2018 Trojans 5 0 0 0 0 0 0 0 0 30
Oct. 07, 2018 No Cap 8 0 0 0 0 0 0 0 0 48
Oct. 14, 2018 Turf War 7 0 0 0 0 0 0 0 0 42
Oct. 21, 2018 The Dudes 7 0 0 0 0 0 0 1 0 42
Oct. 21, 2018 Vicious and Delicious 7 0 0 0 2 0 0 0 0 42
Portland Football Competitive 5-Man Flag-Football, , 2018
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Sep. 16, 2018 The Dudes 8 0 0 0 1 0 0 0 0 48
Sep. 16, 2018 Victorius Secret 7 0 0 0 1 0 0 0 0 42
Sep. 23, 2018 5 On It 0 0 2 0 0 0 0 0 0 2
Sep. 30, 2018 5 On It 0 1 1 0 0 0 0 0 0 7
Oct. 07, 2018 Tormentors 3 0 1 0 0 0 0 0 0 19
Oct. 14, 2018 Underrated 10 0 0 0 0 0 0 0 0 60
Oct. 21, 2018 End Zone Chasers 10 0 0 0 0 0 0 0 0 60
Oct. 28, 2018 Do You Know Chaka Jones? 8 2 0 0 0 0 0 0 0 60
Portland Football Competitive 5-Man Flag-Football, Fall, 2018
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Jul. 15, 2018 Gaiscioch 4 1 0 0 1 0 0 0 0 30
Jul. 22, 2018 No Cap 6 0 0 0 1 0 0 0 0 36
Jul. 29, 2018 The Comebacks 7 0 0 0 0 0 0 0 0 42
Aug. 03, 2018 Do You Know Chaka Jones? 7 1 0 0 2 0 0 0 0 48
Aug. 19, 2018 First Take 8 0 0 0 0 0 0 0 0 48
Aug. 26, 2018 Renegades 7 0 0 0 1 0 0 0 0 42
Portland Football Competitive 5-Man Flag-Football, Summer, 2018
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Feb. 11, 2018 Clam Jammers 0 1 0 0 0 0 0 0 0 6
Feb. 25, 2018 Underrated 0 1 0 0 0 0 0 0 0 6
Feb. 25, 2018 5 On It 0 1 1 0 0 0 0 0 0 7
Mar. 04, 2018 Grab Thunder 0 1 0 0 0 0 0 0 0 6
Apr. 29, 2018 Underrated 6 0 0 0 0 0 0 0 0 36
May. 06, 2018 Tormentors 0 2 2 0 0 0 0 0 0 14
Jun. 10, 2018 Throwin Balls Deep 0 1 0 0 0 0 0 0 0 6
Jun. 10, 2018 A Niner Infraction 0 3 0 0 0 0 0 0 0 18
Portland Football Competitive 5-Man Flag-Football, Summer, 2018
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Apr. 29, 2018 RBFC 6 0 0 0 2 0 0 0 0 36
May. 06, 2018 A Niner Infraction 7 0 0 0 2 0 0 1 0 42
Jul. 22, 2018 Pull Squad 0 1 2 0 0 0 0 0 0 8
Aug. 03, 2018 A Niner Infraction 0 2 0 0 0 0 0 0 0 12
Aug. 19, 2018 The Comebacks 0 1 0 0 0 0 0 0 0 6
Jul. 09, 2017 Huddle Buddies 10 0 0 0 1 0 0 1 0 60
Jul. 16, 2017 The Lone Drifters 7 0 0 0 0 0 0 0 0 42
Jul. 16, 2017 McGillacuddys 7 0 0 0 2 0 0 0 0 42
Jul. 23, 2017 Ball Hawks 3 0 0 0 2 0 0 0 0 18
Aug. 06, 2017 Jackalopes 8 1 0 0 0 0 0 0 0 54
Aug. 13, 2017 5 On It 8 0 0 0 0 0 0 0 0 48
Aug. 13, 2017 Vick in a box 7 0 0 0 5 0 0 1 0 42
Aug. 20, 2017 Do You Know Chaka Jones? 7 0 0 0 0 0 0 0 0 42
Jul. 19, 2015 The Prowlers 7 0 0 0 0 0 0 0 0 42
Aug. 02, 2015 Bye Hater 0 0 1 0 0 0 0 0 0 1
Aug. 09, 2015 Just The Tip 0 0 1 0 0 0 0 0 0 1
Aug. 23, 2015 Touchdown Factory 8 0 0 0 1 0 0 0 0 48
Portland Football Competitive 5-Man Flag-Football, Spring, 2015
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Apr. 12, 2015 Clam Jammers 9 0 0 0 0 0 0 0 0 54
Apr. 19, 2015 Purple Reign 6 0 0 0 5 0 0 0 0 36
May. 31, 2015 Saul Goodman 0 0 1 0 0 0 0 0 0 1
Jun. 07, 2015 Grab Thunder 8 0 0 0 1 0 0 0 0 48
Portland Football Competitive 5-Man Flag-Football, Spring, 2015
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Apr. 12, 2015 Saul Goodman 0 0 0 0 0 0 0 1 0 0
Apr. 19, 2015 Kaep-n Crunch 0 2 0 0 0 0 0 0 0 12
Portland Football Competitive 5-Man Flag-Football, Fall, 2014
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Sep. 14, 2014 Views From The 6 7 2 0 0 0 0 0 0 0 54
Oct. 05, 2014 The Replacements 0 0 1 0 0 0 0 0 0 1
Sep. 21, 2014 Stunners 0 1 1 0 0 0 0 0 0 7
Sep. 28, 2014 Good Touch Bad Touch 8 0 0 0 1 0 0 0 0 48
Sep. 28, 2014 Tormentors 7 0 0 0 2 0 0 0 0 42
Oct. 12, 2014 Rise and Grind 0 2 0 0 0 0 0 0 0 12
Oct. 19, 2014 Blood Sweat and Beers 0 0 1 0 0 0 0 0 0 1
Nov. 02, 2014 Swift Kick In the Grass 0 0 2 0 0 0 0 0 0 2
Underdog Co-Ed Flag-Football, Fall, 2014
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Sep. 28, 2014 2 Beers and a lot of Pink 0 0 0 0 0 0 0 2 0 0
Underdog 7-Man Flag-Football, Spring, 2012
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Mar. 18, 2012 The Other Guys 0 1 0 1 0 0 0 0 0 8
Mar. 25, 2012 Alcoholics Unanimous 0 0 0 0 0 0 0 0 0 0
Apr. 15, 2012 Cromartie's Kids 0 0 0 0 0 0 0 0 0 0
Apr. 22, 2012 Alcoholics Anonymous 0 0 0 0 0 0 0 0 0 0
Portland Football Competitive 5-Man Flag-Football, Spring, 2012
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Apr. 15, 2012 Malakas United 0 0 0 0 0 0 0 0 0 0
Apr. 22, 2012 Balls Deep 0 1 1 0 0 0 0 0 0 7
Underdog 7-Man Flag-Football, Winter, 2012
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Jan. 08, 2012 All Madden 0 0 0 0 0 0 0 0 0 0
Jan. 15, 2012 Alcoholics Unanimous 0 0 0 0 0 0 0 0 0 0
Jan. 22, 2012 The Dilithium Crystals 0 0 0 0 0 0 0 2 0 0
Jan. 29, 2012 Trojan Men 0 0 0 0 0 0 0 0 0 0
Feb. 12, 2012 Alcoholics Anonymous 0 0 0 0 0 0 0 0 0 0
Feb. 19, 2012 Cromartie's Kids 0 2 0 1 0 0 0 0 0 14

Statistics were not collected between Summer 2012 - Summer 2014

Copyright 2001-2024 by Benjamin Foley. All Rights Reserved.